1. Deposits Annual Interest Rate | ||||
---|---|---|---|---|
S.No. | Deposit Type | Minimum Balance | Rate Per Annum | |
1.1 Saving Deposit |
||||
1. | Normal Saving | 500.00 | 2.50% | |
2. | NBL Diamond Saving | 500.00 | 3.00% | |
3. | Women Special Saving | 500.00 | 3.00% | |
4. | Yuva Bachat Khata | 0.00 | 3.00% | |
5. | Santati Saving Account | 0.00 | 3.00% | |
6. | NBL Staff Pension Saving | 0.00 | 4.00% | |
7. | Remittance Saving Account | 0.00 | 3.00% | |
8. | Investor's Saving Account | 0.00 | 3.00% | |
9. | Senior Citizens Special Saving | 500.00 | 3.00% | |
10. | Professional's Saving | 500.00 | 3.00% | |
11. | Social Security Saving Account | 0.00 | 3.00% | |
12. | Pension Payment Saving Account | 0.00 | 4.00% | |
13. | NBL Special Saving | 50000.00 | 4.00% | |
14 | Earthquake Relief Saving | 0.00 | 4.00% | |
15 | TU Pension Saving | 0.00 | 4.00% | |
16 | NBL Staff Salary Saving | 0.00 | 4.00% | |
17 | Salary Saving Account | 0.00 | 4.00% | |
18 | Nari Samman Bachat Khata | 10000.00 | 4.00% | |
19 | Sambandha Bachat Khata | 0.00 | 4.00% | |
20 | Nagarik Batchat Khata | 1000.00 | 4.00% | |
21 | Samriddha Nepal Abhiyan Bachat Khata | 0.00 | 4.00% | |
22 | Green Saving Deposit | 1000.00 | 4.00% | |
23 | Chhori (Beti) Kalyan Bachat Khata | 5000.00 | 4.00% | |
24 | Chhori Surakshya Bachat Khata | 0.00 | 4.00% | |
25 | Balbalika Bachat Khata | 0.00 | 4.00% | |
99 | Individual 99 | 9999 | 999 | |
1.2 FCY Saving Deposit |
||||
1. | USD | USD 100.00 | 2.00% | |
2. | EURO | EURO 100.00 | 0.00% | |
3. | GBP | GBP 100.00 | 0.40% | |
1.3 Fixed Deposit |
||||
1. | 3 Months (Individual) | 25000.00 | 5.50% | |
3 Months (Institutional) | 25000.00 | 5.50% | ||
3 Months (Institutional)-Renewal | 25000.00 | 5.60% | ||
2. | Above 3 Months upto 6 Months (Individual) | 25000.00 | 6.00% | |
3 months |
||||
3. | Above 6 Months upto 1 Year (Individual) | 25000.00 | 7.00% | |
Above 6 Months upto 1 Year (Institutional) | 25000.00 | 7.00% | ||
Above 6 Months upto 1 Year (Institutional)-Renewal | 25000.00 | 7.10% | ||
4. | Above 1 Year upto 10 Years (Individual) | 25000.00 | 7.00% | |
Above 1 Year upto 10 Years (Institutional) | 25000.00 | 7.00% | ||
Above 1 Year upto 10 Years (Institutional)-Renewal | 25000.00 | 7.10% | ||
Above 3 Months upto 6 Months(Institutional)-Renewal | 25000.00 | 6.10% | ||
Above 3 Months upto 6 Months (Institutional) | 25000.00 | 6.00% | ||
1.4 FCY Fixed Deposit |
||||
1 | USD | USD 500.00 | Negotiable | |
1.6 Employee Welfare Account |
||||
1 | Employee Welfare Account | 4.00% | ||
1.8 Akchaya Kosh |
||||
1 | Akchaya Kosh | 7.00% | ||
1.9 NBL Trust Fund |
||||
1 | NBL Trust Fund | 7.00% | ||
1.10 Call Deposits |
||||
1 | Normal Call Deposits | 100000.00 | 1.25% | |
1.11 FCY Call Deposits |
||||
1 | USD | USD 100.00 | 0.75% |
1. Interest Rate on Loans & Advances | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum | |
1.1 Export Finance |
|||
1.1 | Gold and Silver Loan | BR+4.16 | |
1.2 | Export Finance in Domestic Currency | BR+0.10 to BR+0.21 | |
1.3 | Post Shipment & Pre-Shipment (in USD) | One Year LIBOR Rate + 2.69% | |
1.2 Trust Receipt |
|||
2.1 | Trust Receipt (NPR) | BR+1.19 to BR+1.80 | |
2.1 | Trust Receipt (USD) | Six Month LIBOR Rate + 2.69% | |
1.3 Term Loan |
|||
3.1 | Industrial/Commercial | BR+2.55 to BR+3.16 | |
3.2 | Real Estate - Housing Plan | BR+3.19 to BR+3.80 | |
3.3 | Real Estate - Commercial Complex | BR+2.19 to BR+2.80 | |
1.4 Working Capital |
|||
4.1 | Hypothecation | BR+3.05 to BR+3.66 | |
4.2 | Overdraft | BR+3.05 to BR+3.66 | |
4.3 | Pledge loan | BR+3.05 to BR+3.66 | |
4.4 | Demand | BR+3.05 to BR+3.66 | |
4.5 | Mortgage Loan | ||
4.5.1 | Mortgage Working Capital Loan | BR+3.05 to BR+4.66 | |
4.5.2 | Mortgage Term Loan | BR+3.05 to BR+4.66 | |
4.6 | Sajilo Byabasaya Karja | BR+3.19 | |
4.7 | Sambriddha Byabasaya Karja | BR+2.00 to BR+3.66 | |
4.8 | Laghu Udhyam Karja | BR+2.00 | |
4.9 | Anniversary Business Loan | 6.99% or BR+0.18 whichever is higher | |
4.10 | Entrepreneurship Term Loan -Lumbini Province | 7.75% (Fixed Rate for 3 Years) | |
1.5 Deprived Sector Loan |
|||
5.1 | Individual | BR+1.55 to BR+2.16 | |
5.2 | Institutional (Wholesale) - Revolving | BR+0.19 to BR+1.30 | |
5.3 | Institutional (Wholesale) - Term loan | BR+0.19 to BR+1.30 | |
5.4 | Institutional (Retail) - Revolving | BR+1.19 to BR+1.80 | |
5.5 | Institutional (Retail) -Term Loan | BR+1.19 to BR+1.80 | |
1.6 Agriculture Loan |
|||
6.1 | Agriculture Loan | BR+2.00 | |
1.7 Other Loan |
|||
7.1 | Loan against first class bank guarantee | BR+1.55 to BR+2.16 | |
7.2 | Loan against FD receipt | Coupon Rate + 2.00 | |
7.3 | Loan against Govt. Securities | Coupon Rate + 2.00 or 1 year Fixed Deposit rate, whichever is higher | |
7.4 | Hire Purchase loan | BR+2.55 to BR+4.16 | |
7.5 | Sahuliyatpurna Karja | BR+2.00 | |
7.6 | Entrepreneurship Term Loan - Lumbini Province | 7.75% (Fixed Rate for 3 Years) | |
7.7 | NBL Com. agri. & Livestock Term Loan - Karnali Province | BR+2.00 | |
7.8 | NBL Com. agri. & Livestock WC - Karnali Province | BR+2.00 | |
7.9 | NBL Byebasaye Jiban Rakchya Term Loan - Gandaki Province | BR+3.00 | |
1.8 Interest on Retail Loans |
|||
8.1 | Auto Loan | ||
8.1.5 | Nepalaxmi Auto Loan | BR+1.55 to BR+2.16 | |
8.1.6 | NBL Professional Auto Loan | BR+1.55 to BR+2.16 | |
8.1.1 | Private vehicle 5 years term | BR+2.55 to BR+3.16 | |
8.1.2 | Private vehicle 7 years term | BR+3.55 to BR+4.16 | |
8.1.3 | Private vehicle business use 5 years term | BR+2.55 to BR+4.16 | |
8.1.4 | Commercial vehicle 3-5 years term | BR+3.55 to BR+4.16 | |
8.1.7 | Electrical Vehicle | BR+2.01 to BR+4.16 | |
8.2 | Home Loan | ||
8.2.1 | 5 years term | BR+1.55 to BR+2.16 | |
8.2.2 | 10 years term | BR+2.19 to BR+2.80 | |
8.2.3 | 15 years and above term | BR+3.05 to BR+3.66 | |
8.2.4 | Professional Home Loan | BR+1.55 to BR+2.16 | |
8.2.5 | Nepalaxmi Home Loan | BR+1.55 to BR+2.16 | |
8.3 | Shulav Aawas Karja | ||
8.3.1 | 5 years term | BR+1.00 | |
8.3.2 | 10 years term | BR+1.25 | |
8.3.3 | 15 years term | BR+1.50 | |
8.3.4 | 20 years term | BR+2.00 | |
8.4 | Personal Term Loan | ||
8.4.1 | 5 years term | BR+2.55 to BR+3.66 | |
8.4.2 | 10 years term | BR+3.05 to BR+4.16 | |
8.4.3 | 15 years and above term | BR+3.55 to BR+4.33 | |
8.5 | Personal Overdraft | ||
8.5.1 | POD - Professional | BR+3.55 to BR+4.16 | |
8.5.2 | POD - Others | BR+4.05 to BR+4.66 | |
8.6 | NBL Professional Loan | ||
8.6.1 | Overdraft | BR+3.19 to BR+4.16 | |
8.6.2 | Term Loan | BR+1.69 to BR+2.66 | |
8.7 | Education Loan | ||
8.7.1 | 5 years term | BR+1.05 to BR+1.66 | |
8.7.2 | 10 years term | BR+1.55 to BR+2.16 | |
8.8 | Margin Lending | ||
8.8.1 | Up to 5 Million | BR+4.05 to BR+5.02 | |
8.8.2 | 5 Million above up to 50 Million | BR+3.55 to BR+4.52 | |
8.8.3 | 50 Million above up to 100 Million | BR+3.05 to BR+4.02 | |
8.8.4 | 100 Million above | BR+2.05 to BR+3.02 | |
8.9 | NBL Flexi Loan | ||
8.9.1 | Flexi Term Loan | BR+3.05 to BR+3.66 | |
8.9.2 | Flexi Overdraft | BR+3.05 to BR+4.16 | |
8.12 | NBL Pensioner Loan | BR+2.00 | |
8.11 | Ghaderi Karja | BR+3.00 | |
8.10 | Sewagrahi Karja | BR+upto5.00 |
2. Retail Term Loans (Fixed Rate) | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum | |
2.1 Home Loan |
|||
5 Years | 9.85 % | ||
7 Years | - | ||
10 Years | 11.49 % | ||
Above 10 Years | 12.49 % | ||
2.2 Nepalaxmi/Professional Home Loan |
|||
5 Years | 9.85 % | ||
7 Years | - | ||
10 Years | 10.85 % | ||
Above 10 Years | 11.85 % | ||
2.3 Shulav Aawas Karja Loan |
|||
5 Years | 9.49 % | ||
7 Years | - | ||
10 Years | 10.74 % | ||
Above 10 Years | 11.99 % | ||
2.4 Auto Loan |
|||
5 Years | 10.85 % | ||
7 Years | 12.85 % | ||
10 Years | - | ||
Above 10 Years | - | ||
2.5 Nepalaxmi/Professional Auto Loan |
|||
5 Years | 10.85 % | ||
7 Years | 10.85% | ||
10 Years | - | ||
Above 10 Years | - | ||
2.6 Electrical Vehicle Loan |
|||
5 Years | 11.08 % | ||
7 Years | - | ||
10 Years | - | ||
Above 10 Years | - | ||
2.7 Personal Term Loan |
|||
5 Years | 11.10 | ||
7 Years | - | ||
10 Years | 12.60 | ||
Above 10 Years | 13.93 | ||
2.8 NBL Professional Term Loan |
|||
5 Years | 10.17 | ||
7 Years | - | ||
10 Years | 11.17 | ||
Above 10 Years | 12.17 | ||
2.9 NBL Flexi Loan |
|||
5 Years | 11.35 | ||
7 Years | - | ||
10 Years | 12.35 | ||
Above 10 Years | 13.35 | ||
2.10 Education Loan |
|||
5 Years | 9.35 | ||
7 Years | - | ||
10 Years | 10.85 | ||
Above 10 Years | - | ||
2.11 Sewagrahi Karja |
|||
5 Years | upto 12.99 | ||
7 Years | - | ||
10 Years | - | ||
Above 10 Years | - | ||
2.12 Ghaderi Karja |
|||
5 Years | 10.99 | ||
7 Years | - | ||
10 Years | 11.99 | ||
Above 10 Years | 12.99 |
3. Base Rate (BR) as of Poush End 2077: 6.19 | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum | |
test |