Fixed Account

Features

NBL Fixed Deposit Accounts

S.N. Deposit Type Interest Rate Minimum Balance Required (NPR)
1. 3 Month (Individual) 5.50% 25000.00
2. 3 Month (Institutional) 5.50% 25000.00
  3 Months (Institutional)-Renewal 5.60% 25000.00
3. Above 3 Months upto 6 Months (Individual) 6.00% 25000.00
  Above 3 Months upto 6 Months (Institutional) 6.00% 25000.00
  Above 3 Months upto 6 Months (Institutional)-Renewal 6.10% 25000.00
4. Above 6 Months upto 1 Year (Individual) 7.00% 25000.00
  Above 6 Months upto 1 Year (Institutional) 6.50% 25000.00
  Above 6 Months upto 1 Year (Institutional)-Renewal 6.60% 25000.00
6. Above 1 Year upto 10 Years (Individual) 7.00% 25000.00
  Above 1 Year upto 10 Years (Institutional) 7.00% 25000.00
FCY Fixed Deposit
1. USD Negotiable USD 500.00

* The Interest Rates are subject to change as per the market condition. 

Eligibility:

Documents :
The copy of the following certified documents has to be submitted while requesting for opening of Account 
Personal Account :

Minors:
Guardianship to be verified with related documents 

Nominees form:

Clubs/Societies and Association:

Corporate body:

Partnership Account:

Proprietorship Account: