With the growing international trade business and Nepal being hugely dependent on import business, along with the scope of increasing exports, there has always been a need of facilitating importers and exporters with the systematic and smooth transaction of international trade. Realizing the need of effective and efficient trade finance transactions and with the vision to integrate the trade finance with systematic operations and thereby increase the market share in non-funded business, Nepal Bank Limited commenced centralization of trade finance through Central Trade Finance Division, Head Office from 2073/11/15.
TRADE FINANCE PRODUCTS OF NBL
Nepal Bank Limited, Central Trade Finance Division is striving towards providing secured and timely service in trade finance transactions along with advisory services regarding the technical aspects associated with trade finance transactions. NBL's trade finance products are structured to cater the growing needs of related stakeholders in imports, exports and guarantees. Our comprehensive trade service includes:-
WHY CHOOSE NBL FOR TRADE FINANCE SERVICES?
SERVICE CHARGES AND COMMISSIONS
1.IMPORT LETTER OF CREDIT | ||||
---|---|---|---|---|
S.No. | Type | Commission Per Quarter | Minimum Commission | Remarks |
1. | SIGHT/REVOLVING LC | 0.10% | RS. 1500/- | 0.10% OR NRS. 1500/- WHICHEVER IS MORE AND ADDITIONAL SWIFT CHARGE RS. 1500/- FOR SWIFT TRANSMISSION. |
2. | USANCE LC* | 0.20% | RS. 2000/- | |
3. | LC AMENDMENT IN TERMS OF LC AMOUNT AND TIME PERIOD | 0.10% | RS. 1500/- | |
4. | LC AMENDMENTS OTHER THAN LC AMOUNT AND TIME PERIOD | -- | RS. 1500/- | |
5. | LC CANCELLATION | -- | RS. 1500/- | |
6. | LC SETTLEMENT WITHOUT ANY LOANS | -- | Rs. 500/- | |
7. | DISCREPANCY CHARGES | -- | USD 50/- INR- RS. 3500/- NRS-RS. 2000/- |
|
8. | TEXT AUTHORISATION CHARGES | -- | USD 20/- | |
9. | CLEARANCE OF LC DOCUMENTS FROM OTHER BANKS | -- | RS. 1000/- | |
10. | * IN CASE OF USANCE LC 0.10% OR RS. 1000/- SHALL BE CHARGED UPFRONT AT THE TIME OF OPENING OF LC AND AND 0.10% OR RS. 1000/- AT THE TIME OF LC DOCUMENT COLLECTION. |
2.EXPORT LETTER OF CREDIT | ||||
---|---|---|---|---|
S.No. | Type | Commission Per Quarter | Minimum Commission | Remarks |
1. | LC ADVISING WITH ADDITION OF CONFIRMATION | 0.25% | RS. 1000/- | WHICHEVER IS MORE AND ADDITIONAL SWIFT CHARGE RS. 1500/- FOR SWIFT TRANSMISSION. |
2. | DOCUMENT COLLECTION CHARGE | 0.15% | RS. 1000/- | |
3. | ADVISING OR FORWARDING CHARGE | -- | RS. 2000/- | |
4. | LC AMENDMENTS ADVISING CHARGE | -- | RS. 1000/- | |
5. | Test AUTHENTICATION CHARGE UPTO USD 1,00,000/- ABOVE USD 1,00,000/- | -- | USD 20/- USD 50/- |
3.GUARANTEES | ||||
---|---|---|---|---|
S.No. | Type | Commission Per Quarter | Minimum Commission | Remarks |
1. | Bid Bond | 0.25% | Rs. 500/- | 0.25% OR NRS. 500 WHICHEVER IS MORE. |
2. | PERFORMANCE BOND | 0.375% | Rs. 500/- | 0.25% OR NRS. 500 WHICHEVER IS MORE. |
3. | PAYMENT GUARANTEE | 0.375% | Rs. 500/- | 0.25% OR NRS. 500 WHICHEVER IS MORE. |
4. | COUNTER GUARANTEE IN NRS. CURRENCY | 0.25% | RS. 1600/- | ADDITIONAL SWIFT CHARGE RS. 1500/- FOR SWIFT TRANSMISSION. |
5. | COUNTER GUARANTEE IN IRS. CURRENCY | 0.25% | RS. 1600/- | ADDITIONAL SWIFT CHARGE RS. 1500/- FOR SWIFT TRANSMISSION. |
6. | COUNTER GUARANTEE IN FORIEGN CURRENCY | 0.25% | Rs. 50/- | ADDITIONAL SWIFT CHARGE RS. 1500/- FOR SWIFT TRANSMISSION. |
7. | ADVISING GUARANTEES | AUTHENTICATION CHARGES | ||
AMOUNT | CHARGES | |||
UPTO USD 500 | USD 10 | |||
USD 501 TO USD 1000 | USD 20 | |||
ABOVE USD 1000 | USD 50/- |
(PRICES ARE SUBJECT TO CHANGE UPON MARKET CONDITIONS AND CAN BE NEGOTIATED UPON MUTUAL AGREEMENT)
Contact Detail
Head of Central Trade Finance Division
Senior Manager
Mr. Arjun Bahadur Kandel
Central Trade Finance Division
Nepal Bank Limited
Mobile: 00977 9851231225, Ph: 00977- 1- 4225905, Fax: 4231987
Hunting Lines: 4221185, 4239888, 4247999