Deposits Annual Interest Rate

Effective From Falgun 01, 2077 (Feb 13, 2021)

Deposits Annual Interest Rate
S.NO. Deposit Type Minimum Balance Rate Per Annum

1 Saving Deposit

1. Normal Saving 500.00 2.50%
2. NBL Diamond Saving 500.00 3.00%
3. Women Special Saving 500.00 3.00%
4. Yuva Bachat Khata 0.00 3.00%
5. Santati Saving Account 0.00 3.00%
6. NBL Staff Pension Saving 0.00 4.00%
7. Remittance Saving Account 0.00 3.00%
8. Investor's Saving Account 0.00 3.00%
9. Senior Citizens Special Saving 500.00 3.00%
10. Professional's Saving 500.00 3.00%
11. Social Security Saving Account 0.00 3.00%
12. Pension Payment Saving Account 0.00 4.00%
13. NBL Special Saving 50000.00 4.00%
14 Earthquake Relief Saving 0.00 4.00%
15 TU Pension Saving 0.00 4.00%
16 NBL Staff Salary Saving 0.00 4.00%
17 Salary Saving Account 0.00 4.00%
18 Nari Samman Bachat Khata 10000.00 4.00%
19 Sambandha Bachat Khata 0.00 4.00%
20 Nagarik Batchat Khata 1000.00 4.00%
21 Samriddha Nepal Abhiyan Bachat Khata 0.00 4.00%
22 Green Saving Deposit 1000.00 4.00%
23 Chhori (Beti) Kalyan Bachat Khata 5000.00 4.00%
24 Chhori Surakshya Bachat Khata 0.00 4.00%
25 Balbalika Bachat Khata 0.00 4.00%
99 Individual 99 9999 999

2 FCY Saving Deposit

1. USD USD 100.00 2.00%
2. EURO EURO 100.00 0.00%
3. GBP GBP 100.00 0.40%

3 Fixed Deposit

1. 3 Months (Individual) 25000.00 5.50%
3 Months (Institutional) 25000.00 5.50%
3 Months (Institutional)-Renewal 25000.00 5.60%
2. Above 3 Months upto 6 Months (Individual) 25000.00 6.00%

3 months

3. Above 6 Months upto 1 Year (Individual) 25000.00 7.00%
Above 6 Months upto 1 Year (Institutional) 25000.00 7.00%
Above 6 Months upto 1 Year (Institutional)-Renewal 25000.00 7.10%
4. Above 1 Year upto 10 Years (Individual) 25000.00 7.00%
Above 1 Year upto 10 Years (Institutional) 25000.00 7.00%
Above 1 Year upto 10 Years (Institutional)-Renewal 25000.00 7.10%
Above 3 Months upto 6 Months(Institutional)-Renewal 25000.00 6.10%
Above 3 Months upto 6 Months (Institutional) 25000.00 6.00%

4 FCY Fixed Deposit

1 USD USD 500.00 Negotiable

6 Employee Welfare Account

1 Employee Welfare Account 4.00%

8 Akchaya Kosh

1 Akchaya Kosh 7.00%

9 NBL Trust Fund

1 NBL Trust Fund 7.00%

10 Call Deposits

1 Normal Call Deposits 100000.00 1.25%

11 FCY Call Deposits

1 USD USD 100.00 0.75%