Retail Term Loans (Fixed Rate) | ||
---|---|---|
S.No. | Loan Heading | Rate Per Annum |
1. Home Loan |
||
5 Years | 9.85 % | |
Above 10 Years | 12.49 % | |
10 Years | 11.49 % | |
7 Years | - | |
2. Nepalaxmi/Professional Home Loan |
||
Above 10 Years | 11.85 % | |
10 Years | 10.85 % | |
7 Years | - | |
5 Years | 9.85 % | |
3. Shulav Aawas Karja Loan |
||
Above 10 Years | 11.99 % | |
10 Years | 10.74 % | |
7 Years | - | |
5 Years | 9.49 % | |
4. Auto Loan |
||
5 Years | 10.85 % | |
7 Years | 12.85 % | |
10 Years | - | |
Above 10 Years | - | |
5. Nepalaxmi/Professional Auto Loan |
||
5 Years | 10.85 % | |
7 Years | 10.85% | |
10 Years | - | |
Above 10 Years | - | |
6. Electrical Vehicle Loan |
||
5 Years | 11.08 % | |
7 Years | - | |
10 Years | - | |
Above 10 Years | - | |
7. Personal Term Loan |
||
5 Years | 11.10 | |
7 Years | - | |
10 Years | 12.60 | |
Above 10 Years | 13.93 | |
8. NBL Professional Term Loan |
||
5 Years | 10.17 | |
7 Years | - | |
10 Years | 11.17 | |
Above 10 Years | 12.17 | |
9. NBL Flexi Loan |
||
5 Years | 11.35 | |
7 Years | - | |
10 Years | 12.35 | |
Above 10 Years | 13.35 | |
10. Education Loan |
||
5 Years | 9.35 | |
7 Years | - | |
10 Years | 10.85 | |
Above 10 Years | - | |
11. Sewagrahi Karja |
||
5 Years | upto 12.99 | |
7 Years | - | |
10 Years | - | |
Above 10 Years | - | |
12. Ghaderi Karja |
||
5 Years | 10.99 | |
7 Years | - | |
10 Years | 11.99 | |
Above 10 Years | 12.99 |