ECC Clearing and Interbank Payment System | |||
---|---|---|---|
S.No. | Particulars | Charges | |
1 Electronic Cheque Clearing (Outward) |
|||
2. | Regular Cheque clearing Above 2 lakhs | NPR 15 per Cheque | |
3. | Regular Cheque clearing FCY Cheque | NPR 15 per Cheque | |
4. | Express session and High Value clearing | NPR 100 per Cheque | |
5. | Cheque return | Free | |
6. | ECC Archive charge (After 90 days) | NPR 200 per Cheque | |
Notes: No charge shall be applied for the cheques cleared in regular session if they are: • Presented by an institution for depositing into NBL accounts for the payment of salary/benefits. • For depositing into accounts of federal/provinces |
|||
1. | Regular Cheque clearing Upto 2 lakhs | Free | |
2 Interbank Payment System (IPS) |
|||
4 | Above NPR 5000 | NPR 25 | |
3.2.2 | Customer Transfer IPS Outward | ||
1 | Up to NPR 50,000 | NPR 10 | |
2 | NPR. 50,001 - 250,000 | NPR 50 | |
3 | More than NPR 250,000 | NPR 100 | |
3.2.3 | Inward & Outward IPS charge for fund transfer by Bank and Financial Institutions | ||
Inward & Outward IPS charge for fund transfer by Bank and Financial Institutions | Inside valley: NPR 1,000 Outside valley: 0.05% of total amount or Minimum NPR 1,000 | ||
3 | NPR 500 - 5000 | NPR 10 | |
1. | Up to NPR 100 | Free | |
3.2.1. | Customer Transfer IPS Inward | ||
a. | IPS Bulk Inward (With P1 Pricing) | Free | |
b. | IPS Bulk Inward (With P2 Pricing) | ||
2. | NPR 101 - 500 | NPR 5 | |
3. | NPR 500 - 5000 | NPR 10 | |
4 | Above NPR 5000 | NPR 25 | |
3.2.1. | Customer Transfer IPS Inward | ||
a | IPS Bulk Inward (With P1 Pricing) | Free | |
b | IPS Bulk Inward (With P2 Pricing) | ||
1 | Up to NPR 100 | Free | |
2 | NPR 101 - 500 | NPR 5 | |
3 Region wise Charges |
|||
3 | Transaction Cancellation | NPR 100 | |
1 | Duplicate Transaction | NPR 100 | |
2 | Missing Debtor/Creditor Name | NPR 100 | |
4 Charges for Connect IPS |
|||
Fund Transfer and Government Revenue Payment | |||
Transaction Amount | Transaction Fee | ||
1 | Up to NPR 500.00 | NPR 2 | |
2 | Above NPR 500.00 to NPR 5,000.00 | NPR 5 | |
3 | Above NPR 5,000.00 to NPR 50,000.00 | NPR 10 | |
4 | Above NPR 50,000.00 | NPR 15 | |
5 National RTGS |
|||
1 | Morning Exchange | NPR 10 | |
2 | Afternoon Exchange | NPR 20 | |
3 | Evening Exchange | NPR 100 |